TIME-TABLE FOR ROUTE 223 : LAUNCESTON TOWN SERVICE
(MONDAY TO SATURDAY except Bank Holidays)
SSV SV NS SV
TESCO LAUNCESTON 09.05 10.05 11.05 12.05 13.05 14.05 15.05 16.05 16.45 17.05
ST JOHNS 09.12 10.12 11.12 12.12 13.12 14.12 15.12 16.12 16.52 17.12
WESTGATE STREET 09.20 10.20 11.20 12.20 13.20 14.20 15.20 16.20 17.00 17.20
NEWPORT 09.24 10.24 11.24 12.24 13.24 14.24 15.24 16.24 17.04 17.24
PRINCE PHILLIP EST. 09.27 10.27 11.27 12.27 13.27 14.27 15.27 16.27 17.07 17.27
LANSTEPHAN 09.32 10.32 11.32 12.32 13.32 14.32 15.32 16.32 17.12 17.32
ST STEPHENS (North Street) 09.37 10.37 11.37 12.37 13.37 14.37 15.37 16.37 17.17 17.37
NEWPORT 09.40 10.40 11.40 12.40 13.40 14.40 15.40 16.40 17.20 17.40
WESTGATE STREET 09.45 10.45 11.45 12.45 13.45 14.45 15.45 16.45 17.25 17.45
ST JOHNS 09.51 10.51 11.51 12.51 13.51 14.51 15.51 16.51 17.32
STOURSCOMBE 09.56 10.56 11.56 12.56 13.56 14.56 15.56 16.56 17.37 17.50
TESCO LAUNCESTON 10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00 17.41 17.54

NS - THIS JOURNEY RUNS FROM MONDAY TO FRIDAYS ONLY IN SCHOOL TERM TIME
SV - THIS JOURNEY RUNS FROM MONDAYS TO FRIDAYS IN SCHOOL HOLIDAYS ONLY
SSV - THIS JOURNEY RUNS ON SATURDAYS & MONDAYS - FRIDAYS IN SCHOOL HOLIDAYS