| TRAGO MILLS SHOPPER TIMETABLE | |
| ROUTE 226 : PORT ISAAC - TRAGO MILLS (1ST TUESDAY OF EACH MONTH) | |
| PORT ISAAC | 09.15 |
| THE CLOCK GARAGE, ROCK | 09.25 |
| ST MINVER | 09.30 |
| WADEBRIDGE - BRIDGE END opp Julian Foye) | 09.40 |
| EGLOSHAYLE ROAD | 09.45 |
| SLADESBRIDGE | 09.50 |
| WASHAWAY | 09.55 |
| BODMIN ( by St Lawrences ) | 10.00 |
| BODMIN ( West End Motors ) | 10.05 |
| DEPART TRAGO MILLS | 12.45 |
| ROUTE 227 : CAMELFORD - TRAGO MILLS (1ST TUESDAY OF EACH MONTH) | |
| CAMELFORD - SPAR SHOP | 09.15 |
| CAMELFORD - CP SCHOOL | 09.20 |
| DELABOLE - PLANET PARK | 09.30 |
| ST TEATH | 09.40 |
| BODMIN ( end DUNMERE ROAD ) | 10.00 |
| BODMIN ( West End Motors ) | 10.05 |
| DEPART TRAGO MILLS | 12.45 |
| ROUTE 228 : ST MABYN - TRAGO MILLS (1ST TUESDAY OF EACH MONTH) | |
| ST MABYN | 09.10 |
| ST TUDY | 09.25 |
| ST BREWARD | 09.40 |
| BLISLAND | 09.55 |
| DEPART TRAGO MILLS | 12.45 |
| ROUTE 229 : DULOE/LOOE - TRAGO MILLS (3RD TUESDAY OF EACH MONTH) | |
| DULOE | 09.15 |
| NO MANS LAND | 09.25 |
| SUNRISING ESTATE ( The Green, Spar & School ) | 09.40 |
| EAST LOOE ( Health Centre ) | 09.55 |
| WEST LOOE ( Fire Station ) | 10.00 |
| KILLIGARTH | 10.05 |
| POLPERRO | 10.07 |
| PELYNT | 10.10 |
| EAST TAPHOUSE | 10.15 |
| DEPART TRAGO MILLS | 12.45 |
| ROUTE 230 : SALTASH - TRAGO MILLS (3RD TUESDAY OF EACH MONTH) | |
| BURRATON TRAFFIC LIGHTS( opp Old Garage ) | 09.45 |
| NEW ROAD ( opp Rodney Inn ) | 09.26 |
| NORTH ROAD ( Bus Stop ) | 09.49 |
| FORE STREET ( Bottom Bus Stop ) | 09.51 |
| ST STEPHENS ROAD ( Victoria Gardens ) | 09.52 |
| ST STEPHENS SCHOOL ( Cross Park ) | 09.53 |
| CHURCH ROAD ( Saltash College ) | 09.55 |
| CALLINGTON ROAD ( Fire Station ) | 09.58 |
| OAKLANDS DRIVE ( Bus Shelter ) | 10.00 |
| FAIRMEAD ROAD ( Lampton House ) | 10.01 |
| FAIRMEAD ROAD ( Kenny Kuets / King Cockle ) | 10.02 |
| LANDRAKE ( Main Road Bus Shelter ) | 10.10 |
| TIDEFORD ( Butchers Shop Bus Stop ) | 10.15 |
| DEPART TRAGO MILLS | 12.45 |