| TESCO WADEBRIDGE SHOPPER TIMETABLE | |
| MONDAY : FROM PENDOGGETT | |
| PENDOGGETT PUB | 09.50 |
| PORT ISSAC TRELAWNEY GARAGE | 10.00 |
| ST ENDELLION CHURCH | 10.07 |
| POLZEATH BUS STOP | 10.15 |
| ROCK CLOCK GARAGE | 10.22 |
| ROCK HILL TURNING POINT | 10.24 |
| ST MINVER CROSSROADS | 10.29 |
| TESCO STORES | 10.40 |
| DEPART TESCO STORES | 11.40 |
| WEDNESDAY : FROM CAMELFORD | |
| SPORTSMANS RD./CLEASE RD. | 09.25 |
| CAMELFORD CAR PARK | 09.30 |
| TREFREW ROAD | 09.32 |
| SLAUGHTERSBRIDGE | 09.35 |
| DELABOLE, ROCK HEAD | 09.40 |
| DELABOLE, FISH & CHIP SHOP | 09.42 |
| DELABOLE, BETTLE & CHISEL | 09.45 |
| PLANET PARK ENTRANCE | 09.48 |
| ST TEATH, MONUMENT | 09.55 |
| KNIGHTS MILL JUNCTION | 09.58 |
| ST KEW HIGHWAY GARAGE | 10.05 REQUEST |
| TESCO STORES | 10.15 |
| DEPART TESCO STORES | 11.30 |
| THURSDAY : FROM NANSTALLON | |
| NANSTALLON BUS STOP (Thursday only) | 10.30 |
| WASHAWAY (PARK HOMES) (Thursday only) | 10.35 |
| WASHAWAY (YOUR TROUBLES) | 10.38 |
| SLADESBRIDGE | 10.40 |
| WEST PARK ESTATE | 10.47 |
| NCDC OFFICES | 10.53 |
| BODIEVE PARK | 10.55 REQUEST |
| ST MATTHEWS HILL ESTATE | 10.58 |
| GONVENA HILL | 11.01 |
| THE OLD BRIDGE | 11.04 |
| THE PLATT | 11.05 |
| WADEBRIDGE BUS STATION | 11.09 |
| FERNLEIGH ROAD | 11.10 |
| CLEAVELAND / WELLINGTON | 11.12 |
| TRENEAGUE PARK | 11.15 |
| TWO TREES ESTATE | 11.18 |
| TREVANION ROAD | 11.20 |
| WYNDHURST ORCHARD (Friday only) | 11.25 |
| WHITE ROCK ROAD | 11.30 |
| TREMARREN ROAD | 11.33 |
| TESCO STORES | 11.35 |
| DEPART TESCO STORES | 12.45 |
| FRIDAY : FROM TREGATTA | |
| TREGATTA | 10.00 |
| TREKNOW TURN | 10.05 |
| TINTAGEL, THE BUTTS | 10.10 |
| ROCKY VALLEY TRETHEVY | 10.15 |
| BOSCASTLE, DOCTORS HILL | 10.20 |
| WATERPIT DOWN | 10.25 |
| SLAUGHTERSBRIDGE | 10.30 |
| CAMELFORD POST OFFICE | 10.35 |
| CAMELOT GARAGE | 10.40 |
| HELSTONE CROSSROADS | 10.42 |
| KNIGHTS MILL JUNCTION | 10.45 |
| ST KEW HIGHWAY GARAGE | 10.50 |
| THREE HOLES CROSS | 10.53 |
| BALL ROUNDABOUT | 10.55 |
| TESCO STORES | 11.00 |
| DEPART TESCO STORES | 12.15 |